Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)=
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 1
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 2
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 3
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 4
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 5
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 6
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 7
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 8
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 9
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 10
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 11
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 12
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 13
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 14
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 15
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 16
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 17
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 18
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 19
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 20
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 21
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 22
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 23
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 24
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 25
internal vehicle number:V1202408906
brand:Opel
model:Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW] (01-2015/03-2019)=
fuel:petrol
power:55 kW
engine capacity:999 cc
ERD:2016 / 8
mileage:97.203 KM
sales price nl:€ 2.995
V.A.T. / margin:margin
motor code:B10XE(Euro 6)
damages:airbag dashboard defect
koppeling versleten
linker zijschade

options

trommels

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= 2016/8

Opel Karl

Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW] (01-2015/03-2019)=

€ 2.995
ERD: 20162016
fuel: petrolpetrol
mileage: 97.20397.203
Damaged car Kia Stonic 1.0 NAVI EDITION 2020/7
export price
€ 8.100

Kia Stonic

1.0 NAVI EDITION

€ 9.801
ERD: 20202020
fuel: petrolpetrol
mileage: 78.27578.275
Damaged car Toyota Aygo Aygo (B10), Hatchback, 2005 / 2014 1.0 12V VVT-i 2008/5

Toyota Aygo

Aygo (B10), Hatchback, 2005 / 2014 1.0 12V VVT-i

ERD: 20082008
fuel: petrolpetrol
mileage: 113.544113.544
Damaged car Mercedes C-klasse C220d HYBRID AMG BURMESTER/360CAMERA/SFEERVERLICHTING/MEMORY/VOL! 2022/11

Mercedes C‑klasse

C220d HYBRID AMG BURMESTER/360CAMERA/SFEERVERLICHTING/MEMORY/VOL!

€ 37.800
ERD: 20222022
fuel: hybrid dieselhybrid diesel
mileage: 36.05936.059
Damaged car Suzuki Jimny  2008/1

Suzuki Jimny

ERD: 20082008
fuel: petrolpetrol
mileage: 97.20397.203
Damaged car Peugeot 2008 1.2 12V e-THP PureTech 110 MPV  Benzine 1.199cc 81kW (110pk) 2018/7
export price
€ 4.500

Peugeot 2008

1.2 12V e-THP PureTech 110 MPV Benzine 1.199cc 81kW (110pk)

€ 5.500
ERD: 20182018
fuel: petrolpetrol
mileage: 87.56687.566
Damaged car Renault Midlum 180.12  KUHLKOFFER 2010/7
export price
€ 7.950

Renault Midlum

180.12 KUHLKOFFER

€ 7.950
ERD: 20102010
fuel: dieseldiesel
mileage: 317.571317.571
Damaged car Mercedes S-klasse 400 HYBRID Motorschade Voll! 205KW Euro 5 2009/6

Mercedes S‑klasse

400 HYBRID Motorschade Voll! 205KW Euro 5

€ 7.950
ERD: 20092009
fuel: petrolpetrol
mileage: 228.896228.896
Damaged car Volkswagen Tiguan 1.4 TSI 150PK ACT DSG Navi Clima ACC Stoelverw. Comfortline Business R 2017/4
export price
€ 7.450

Volkswagen Tiguan

1.4 TSI 150PK ACT DSG Navi Clima ACC Stoelverw. Comfortline Business R

€ 7.450
ERD: 20172017
fuel: petrolpetrol
mileage: 84.17684.176
Damaged car Benda Funrider BLACK PEARL 2023/1

Benda Funrider

BLACK PEARL

ERD: 20232023
fuel: petrolpetrol
mileage: 97.20397.203